CEFR —
tuneAdvanced Options
dashboardSummary
bar_chartScores
listDetails
lightbulbInsights
| Primary score (Flesch) | — |
| Flesch-Kincaid Grade | — |
| CEFR Level | — |
| Index | Score | Visual |
|---|---|---|
| Flesch Reading Ease | — | |
| Flesch-Kincaid Grade | — | |
| Gunning Fog | — | |
| SMOG | — | |
| Coleman-Liau | — | |
| ARI | — | |
| LIX | — | |
| RIX | — | |
| Dale-Chall (approx) | — |
| Words | — |
| Sentences | — |
| Characters | — |
| Syllables | — |
| Avg words / sentence | — |
| Avg syllables / word | — |
| Polysyllables (>=3) | — |
| Long sentences (>{min}) | — |
| Adverbs (-ly) | — |
| Passive voice hits | — |
